Stripe、PayPal、Shopify Payments 手续费对比
费率来自 stripe.com、www.paypal.com 和 www.shopify.com,获取于 2026-10-13。均为美国标准定价,协议价或大客户费率会不同。
计算结果
输入时网址会同步更新,可以收藏或分享当前方案。
使用的费率
| Stripe(境内卡) | 2.9000000000000004% + $0.30 |
|---|---|
| PayPal Checkout | 3.49% + $0.49 |
| PayPal 标准银行卡收款 | 2.99% + $0.49 |
| Shopify Payments (Basic) | 2.9% + $0.30 |
| Shopify Payments (Grow) | 2.7% + $0.30 |
| Shopify Payments (Advanced) | 2.5% + $0.30 |
Shopify Payments 只能在 Shopify 店铺里使用;在 Shopify 上用第三方通道还要另付 Shopify 交易费——见 Shopify 套餐计算器。
数据来源
| 来源 | URL | 获取日期 | 说明 |
|---|---|---|---|
| stripe | https://stripe.com/us/pricing | 2026-10-13 | 美国境内卡标准定价。 |
| stripe_intl | https://stripe.com/us/pricing | 2026-10-13 | 境外卡另加 1.5%,需要货币转换时再加 1%。 |
| paypal | https://www.paypal.com/us/business/paypal-business-fees | 2026-10-13 | 美国商业交易费率(页面最近更新于 2026 年 10 月 1 日)。跨境交易另加 1.50%。 |
| shopify | https://www.shopify.com/pricing | 2026-10-13 | 美国定价;显示的是按年付的月均价,按月付更贵。使用 Shopify Payments 的线上标准刷卡费率。 |
费率和规则会变动。做定价决策前,请以官方页面和你自己账户里的数据为准。
常见问题
Stripe 比 PayPal 便宜吗?
按美国境内卡标准定价,Stripe 收 2.9000000000000004% + 30¢,PayPal Checkout 收 3.49% + 49¢,所以每笔付款 Stripe 更便宜。
退款时手续费会退回吗?
各家政策不同,而且会调整,请查看各服务商的价格页面。